| Brand Name | Calvin Klein |
|---|---|
| Model number | K2G2G14Y |
| Part Number | K2G2G14Y |
| Model Year | 2017 |
| Item Shape | Rund |
| Dial Window Material Type? | Mineral |
| Display Type? | Analog |
| Clasp Type? | Deployment clasp |
| Case Material | Edelstahl |
| Case Diameter? | 43 millimetres |
| Case size | Large |
| Case Thickness? | 7 millimetres |
| Band Material | Edelstahl |
| Band Width | 20 millimetres |
| Band Colour | Silber |
| Dial Colour | Schwarz |
| Calendar? | Day |
| Special Features | Perpetual-calendar |
| Weight | 140 Grams |
| Movement | Quarz |
| Water Pressure Resistance | 3 bar |
| Warranty Type? | Keine Garantie |
| Warranty Description | Keine Garantie |
You must be logged in to post a review.
Your custom content goes here. You can add the content for individual product




Reviews
There are no reviews yet.