| Brand | Calvin Klein |
| Watch Series | Calvin Klein Men |
| Model number | K2G27141 |
| Model Year | 2016 |
| Band Color | Silver |
| Band Material | Stainless Steel |
| Band Width | 22 |
| Clasp | Butterfly |
| Case Size Thickness | 11 millimetres |
| Case Size Diameter | 43 millimetres |
| Dial Color | Black |
| Display Type | Analog |
| Item Shape | Round Shape |
| Movement Type | Swiss quartz |
| Water Resistant Depth | 50 Meters |
| Return | Not Available |
| Estimated Shipment Weight | 0.50 KG |
You must be logged in to post a review.
Your custom content goes here. You can add the content for individual product



Reviews
There are no reviews yet.